Club Atlético Fajardo – Roster 2016
| # | Jugador | Club | Posición | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leftie Millán Negrón | Club Atlético Fajardo | Goalkeeper | 0 | 0 | 0 | 0 | 6'0 | 175 | 0 | 0 |
| 3 | Emanuel Contreras Ortiz | Club Atlético Fajardo | Defender | 0 | 0 | 0 | 0 | 5'9 | 160 | 0 | 0 |
| 4 | Franco Bano Urquiza | Club Atlético Fajardo | Defender | 0 | 0 | 0 | 0 | 6'0 | 180 | 0 | 0 |
| 5 | Marcelino Santos Bermeo | Club Atlético Fajardo | Defender | 0 | 0 | 0 | 0 | 5'11 | 150 | 0 | 0 |
| 6 | José Torrens | Club Atlético Fajardo | Midfielder | 0 | 0 | 0 | 0 | 5'8 | 157 | 0 | 0 |
| 7 | Pedro Ortiz Bermúdez | Club Atlético Fajardo | Defender | 0 | 0 | 0 | 0 | 5'6 | 153 | 0 | 0 |
| 8 | Marcos «Puquiri» Martinez Amaro | Club Atlético Fajardo | Midfielder | 0 | 0 | 0 | 0 | 5'5 | 135 | 0 | 0 |
| 8 | Marcos Junior «Puquiri» Martinez Amaro | Cantera | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |
| 9 | Olvin Ortiz Rodriguez | Club Atlético Fajardo | Forward | 0 | 0 | 0 | 0 | 5'8 | 175 | 0 | 0 |
| 11 | Bryan Ramos Danas | Club Atlético Fajardo | Forward | 0 | 0 | 0 | 0 | 5'7 | 128 | 0 | 0 |
| 12 | Adonis Andujar Cintrón | Club Atlético Fajardo | Forward | 0 | 0 | 0 | 0 | 5'9 | 157 | 0 | 0 |
| 13 | Eloy Matos Velez | Club Atlético Fajardo | Forward | 0 | 0 | 0 | 0 | 5'6 | 156 | 0 | 0 |
| 14 | Ángel J. López Camacho | Club Atlético Fajardo | Forward | 0 | 0 | 0 | 0 | 5'5 | 150 | 0 | 0 |
| 15 | Nicolás Bachetta Ballebella | Club Atlético Fajardo | Midfielder | 0 | 0 | 0 | 0 | 5'6 | 167 | 0 | 0 |
| 16 | Alfonso Lopez Del Valle | Club Atlético Fajardo | Midfielder | 0 | 0 | 0 | 0 | 5'6 | 130 | 0 | 0 |
| 18 | Edwin Colon Morales | Club Atlético Fajardo | Midfielder | 0 | 0 | 0 | 0 | 5'10 | 135 | 0 | 0 |
| 20 | José Santos Bermejo | Club Atlético Fajardo | Defender | 0 | 0 | 0 | 0 | 5'8 | 130 | 0 | 0 |
| 20 | Joseph Acevedo | Club Atlético Fajardo | Midfielder | 0 | 0 | 0 | 0 | 5'8 | 165 | 0 | 0 |
| 21 | Héctor J. Rivera | Club Atlético Fajardo | Midfielder | 0 | 0 | 0 | 0 | 5'6 | 147 | 0 | 0 |
| 22 | Juan B. García Caceres | Club Atlético Fajardo | Forward | 0 | 0 | 0 | 0 | 5'6 | 138 | 0 | 0 |
| 23 | Carlos Mateo Delgado | Club Atlético Fajardo | Goalkeeper, Midfielder | 0 | 0 | 0 | 0 | 6'2 | 182 | 0 | 0 |
Torneo Apertura 2016 PRSL
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Academia Quintana | 13 | 11 | 2 | 0 | 47 | 10 | 37 | 35 |
| 2 | Metropolitan FA | 13 | 9 | 3 | 1 | 29 | 9 | 20 | 30 |
| 3 | Club Atlético Fajardo | 13 | 7 | 5 | 1 | 39 | 19 | 20 | 26 |
| 4 | Bayamón FC | 13 | 8 | 0 | 5 | 34 | 17 | 17 | 24 |
| 5 | 13 | 6 | 5 | 2 | 30 | 16 | 7 | 23 | |
| 6 | Ballista Luquillo CF | 13 | 7 | 2 | 4 | 28 | 19 | 7 | 23 |
| 7 | Club Deportivo Barbosa | 13 | 6 | 3 | 4 | 21 | 14 | 4 | 21 |
| 8 | SPDP Spartans | 13 | 6 | 2 | 5 | 28 | 15 | 13 | 20 |
| 9 | Leal Arecibo FC | 13 | 6 | 1 | 6 | 34 | 25 | 9 | 19 |
| 10 | Don Bosco FC | 13 | 4 | 2 | 6 | 27 | 28 | -1 | 14 |
| 11 | Caguas Sporting FC | 13 | 3 | 2 | 8 | 15 | 28 | -13 | 11 |
| 12 | FC Mayaguez | 13 | 2 | 1 | 10 | 12 | 43 | -31 | 7 |
| 13 | Isabela FC | 13 | 1 | 1 | 11 | 16 | 53 | -37 | 4 |
| 14 | Fenix Soccer Club | 13 | 0 | 1 | 12 | 4 | 58 | -54 | 1 |













