vs 
Resumen
Detalles
| Fecha | Hora | Liga | Temporada |
|---|---|---|---|
| May 8, 2022 | 4:30 pm | Liga Puerto Rico | Liga Puerto Rico - Clausura 2022 |
Resultados
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Metropolitan FA | 2 | 1 | 3 |
| Academia Quintana | 0 | 2 | 2 |
Metropolitan FA
| # | Jugador | Posición | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 7 | Christian Luis Vargas Hernández 5 | Midfielder | 0 | 0 | 0 | 0 |
| 8 | Marcos Junior «Puquiri» Martinez Amaro | Midfielder | 0 | 0 | 0 | 0 |
| 12 | Ian Antonio González Mejias | Goalkeeper | 0 | 0 | 0 | 0 |
| 15 | Joseph Manuel Acevedo García | Defender | 0 | 0 | 0 | 0 |
| 19 | Diego Amarilla | Midfielder | 1 | 0 | 0 | 0 |
| 22 | Francisco Ladogana | Midfielder | 0 | 0 | 0 | 0 |
| 23 | Matias Ivan Maroni | Defender | 0 | 0 | 0 | 0 |
| 27 | Lij Rivera Vega | Defender | 0 | 0 | 0 | 0 |
| 32 | Khalil Martínez 31 | Forward | 1 | 0 | 0 | 0 |
| 54 | Marcos Gabriel Ortiz Hernández | Defender | 0 | 0 | 0 | 0 |
| 99 | Héctor Omar Ramos Lebron | Forward | 0 | 0 | 0 | 0 |
| 5 | Alexis Izander Ortiz Nieves 7 | Midfielder | 0 | 0 | 0 | 0 |
| 31 | Julian A Terrón Hernández 32 | Forward | 1 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 |
Academia Quintana
| # | Jugador | Posición | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| Paul Chapman Duffy | Forward | 2 | 0 | 0 | 0 | |
| Alexander Bennet | Defender | 0 | 0 | 0 | 0 | |
| Javier E. Colombani Roman 10 | Midfielder | 0 | 0 | 0 | 0 | |
| Nicolas Iniciarte | Defender | 0 | 0 | 0 | 0 | |
| 3 | Christopher Echevarria | Goalkeeper | 0 | 0 | 0 | 0 |
| 6 | Erick Nieves Guzmán | Defender | 0 | 0 | 0 | 0 |
| 7 | George A. Perez Cruz 15 | Defender | 0 | 0 | 0 | 0 |
| 8 | Ian R. Martinez Sierra 19 | Midfielder | 0 | 0 | 0 | 0 |
| 16 | Joseph «Jackie’ Marrero | Midfielder | 0 | 0 | 0 | 0 |
| 17 | Juan E. González Orengo | Forward | 0 | 0 | 0 | 0 |
| 20 | Marc Nieves Guzmán | Midfielder | 0 | 0 | 0 | 0 |
| 10 | Esdras Méndez López | Forward | 0 | 0 | 0 | 0 |
| 15 | Jairol Sierra Ferrel 7 | - | 0 | 0 | 0 | 0 |
| 19 | Luis Bermudez Garcia 8 | - | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
