Verano 2025 – División 3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parma | 10 | 9 | 1 | 0 | 35 | 3 | 32 | 28 |
| 2 | Inter | 9 | 7 | 1 | 1 | 40 | 8 | 32 | 22 |
| 3 | Gurabo | 9 | 5 | 3 | 1 | 35 | 18 | 17 | 18 |
| 4 | Vega Alta FC 2 | 9 | 6 | 0 | 3 | 28 | 12 | 16 | 18 |
| 5 | Cantera FC 2 | 9 | 5 | 2 | 2 | 20 | 16 | 4 | 17 |
| 6 | Lyon | 10 | 4 | 2 | 4 | 29 | 31 | -2 | 14 |
| 7 | Coamo | 10 | 3 | 4 | 3 | 18 | 17 | 1 | 13 |
| 8 | Humilde | 9 | 3 | 0 | 6 | 17 | 20 | -3 | 9 |
| 9 | United | 10 | 2 | 0 | 8 | 13 | 36 | -23 | 6 |
| 10 | Toa Alta Lions 2 | 10 | 1 | 1 | 8 | 11 | 45 | -34 | 4 |
| 11 | 9 | 0 | 0 | 9 | 4 | 44 | -40 | 0 |










