Caguas Sporting FC 2016
| Jugador | Posición | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Juan Matoss | Goalkeeper | 0 | 0 | 0 | 0 | 5'10 | 150 | 0 | 0 |
| Henry N. Jackson González | Midfielder | 0 | 0 | 0 | 0 | 5'8 | 134 | 0 | 0 |
| Javier J. Rodríguez Torres | Defender | 0 | 0 | 0 | 0 | 5'5 | 150 | 0 | 0 |
| Christopher A. Ortiz Arzuaga | Midfielder | 0 | 0 | 0 | 0 | 5'7 | 144 | 0 | 0 |
| Rafael Acevedo Santiago | Forward | 0 | 0 | 0 | 0 | 5'9 | 160 | 0 | 0 |
| Marcos «Puquiri» Martinez Amaro | Midfielder | 0 | 0 | 0 | 0 | 5'5 | 135 | 0 | 0 |
| Juan Carlos Cruz Arzuaga | Midfielder | 0 | 0 | 0 | 0 | 5'6 | 127 | 0 | 0 |
| Marcos Junior «Puquiri» Martinez Amaro | 0 | 0 | 0 | 0 | - | - | 0 | 0 | |
| Olvin Ortiz Rodriguez | Forward | 0 | 0 | 0 | 0 | 5'8 | 175 | 0 | 0 |
| Derrick Medina Moreno | Forward | 0 | 0 | 0 | 0 | 5'7 | 158 | 0 | 0 |
| Edwin Valentín Cotto | Forward | 0 | 0 | 0 | 0 | 5'11 | 168 | 0 | 0 |
| Ángel E. Berrios Collazo | Defender | 0 | 0 | 0 | 0 | 5'10 | 130 | 0 | 0 |
| Christian Rodríguez Román | Midfielder | 0 | 0 | 0 | 0 | 5'7 | 135 | 0 | 0 |
| Jorge Arroyo Roldán | Defender | 0 | 0 | 0 | 0 | 5'7 | 152 | 0 | 0 |
| José G. Negrón Rosario | Midfielder | 0 | 0 | 0 | 0 | 5'5 | 132 | 0 | 0 |
| Santiago Berasain Duran | Midfielder | 0 | 0 | 0 | 0 | 5'2 | 160 | 0 | 0 |
| Joshua Ortiz | Goalkeeper, Defender | 0 | 0 | 0 | 0 | 5'6 | 162 | 0 | 0 |
| Pablo X. Vergara Jara | Midfielder, Forward | 0 | 0 | 0 | 0 | 5'9 | 179 | 0 | 0 |
| Jhonathan Rivera Mora | Midfielder | 0 | 0 | 0 | 0 | 5'10 | 180 | 0 | 0 |
| Marcos González Curet | Midfielder | 0 | 0 | 0 | 0 | 5'5 | 128 | 0 | 0 |
| Gerardo A. Cervoni Galarza | Defender | 0 | 0 | 0 | 0 | 6 | 200 | 0 | 0 |
| Joshua J. Valentine Rodríguez | Defender | 0 | 0 | 0 | 0 | 5'11 | 186 | 0 | 0 |
| Carlos Mateo Delgado | Goalkeeper, Midfielder | 0 | 0 | 0 | 0 | 6'2 | 182 | 0 | 0 |
| Juan Carlos Moldes Hernández | Goalkeeper | 0 | 0 | 0 | 0 | 5'11 | 127 | 0 | 0 |
