Tablero Copa de la Excelencia II
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 34 | 10 | 24 | 24 |
2 | ![]() | 10 | 6 | 4 | 0 | 44 | 13 | 31 | 22 |
3 | ![]() | 10 | 6 | 3 | 1 | 34 | 11 | 23 | 21 |
4 | ![]() | 10 | 6 | 3 | 1 | 28 | 15 | 13 | 21 |
5 | ![]() | 10 | 3 | 5 | 2 | 24 | 19 | 5 | 14 |
6 | ![]() | 10 | 3 | 3 | 4 | 23 | 21 | 1 | 12 |
7 | ![]() | 10 | 2 | 4 | 4 | 18 | 24 | -6 | 10 |
8 | ![]() | 10 | 3 | 1 | 6 | 9 | 26 | -17 | 10 |
9 | ![]() | 10 | 2 | 3 | 5 | 13 | 16 | -1 | 9 |
10 | ![]() | 10 | 1 | 3 | 6 | 13 | 21 | -8 | 6 |
11 | ![]() | 10 | 0 | 0 | 10 | 5 | 66 | -61 | 0 |
Women’s Puerto Rico Soccer League 2015
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 47 | 4 | 43 | 19 |
2 | ![]() | 7 | 6 | 1 | 0 | 35 | 2 | 33 | 19 |
3 | ![]() | 7 | 4 | 0 | 3 | 13 | 10 | 3 | 12 |
4 | ![]() | 7 | 3 | 1 | 3 | 19 | 16 | 3 | 10 |
5 | ![]() | 7 | 3 | 1 | 3 | 9 | 16 | -7 | 10 |
6 | ![]() | 7 | 1 | 3 | 3 | 6 | 18 | -12 | 6 |
7 | ![]() | 7 | 1 | 0 | 6 | 9 | 34 | -25 | 3 |
8 | ![]() | 7 | 0 | 1 | 5 | 2 | 40 | -38 | 1 |